Please note: Compulsory miscellaneous fees included in all quoted fees | ||
Full-Time International Graduate Status | ||
(Fall + Winter combined) | First Year | Upper Years |
Diploma in Architectural Conservation | 15,839.98 | 15,839.98 |
Diploma in Ethics and Public Affairs | 15,039.98 | 15,039.98 |
Diploma in Health: Science, Technology and Policy | 18,143.98 | 18,143.98 |
Diploma in Philanthropy and Nonprofit Leadership | 18,143.98 | 18,143.98 |
Diploma in Public Administration | 18,143.98 | 18,143.98 |
Diploma in Public Policy and Program Evaluation | 18,143.98 | 18,143.98 |
Master in Human-Computer Interaction (MA) | 18,143.98 | 18,143.98 |
Master in Human-Computer Interaction (MASC) | 18,143.98 | 18,143.98 |
Master in Human-Computer Interaction (MCS) | 18,143.98 | 18,143.98 |
Master in Sustainable Energy (MA) | 18,143.98 | 18,143.98 |
Master in Sustainable Energy (MASC) | 18,143.98 | 18,143.98 |
Master in Sustainable Energy (MENG) | 18,143.98 | 18,143.98 |
Master of Accounting | 17,569.98 | 17,569.98 |
Master of Applied Science | 16,227.98 | 16,227.98 |
Master of Architectural Studies | 15,839.98 | 15,839.98 |
Master of Architecture | 15,839.98 | 15,839.98 |
Master of Arts in International Affairs | 18,143.98 | 18,143.98 |
Master of Arts in Public Administration | 18,143.98 | 18,143.98 |
Master of Business Administration | 26,077.98 | 26,077.98 |
Master of Cognitive Science | 15,039.98 | 15,039.98 |
Master of Computer Science | 15,337.98 | 15,337.98 |
Master of Design | 15,839.98 | 15,839.98 |
Master of Engineering | 17,519.98 | 17,519.98 |
Master of Infrastructure Protection and International Security | 18,143.98 | 18,143.98 |
Master of Journalism | 18,143.98 | 18,143.98 |
Master of Philanthropy and Nonprofit Leadership | 18,143.98 | 18,143.98 |
Master of Political Management | 18,143.98 | 18,143.98 |
Master of Science | 15,039.98 | 15,039.98 |
Master of Science in Health: Science, Technology and Policy | 18,143.98 | 18,143.98 |
Master of Social Work | 15,859.98 | 15,859.98 |
All other Masters Programs | 15,039.98 | 15,039.98 |
PhD in Architecture | 15,839.98 | 15,839.98 |
PhD in Cognitive Science | 14,857.98 | 14,857.98 |
PhD in Computer Science | 15,143.98 | 15,143.98 |
PhD in Engineering | 16,025.98 | 16,025.98 |
PhD in International Affairs | 14,857.98 | 14,857.98 |
PhD in Public Policy | 14,857.98 | 14,857.98 |
PhD in Social Work | 15,859.98 | 15,859.98 |
All other PhD Programs | 14,857.98 | 14,857.98 |
Qualifying Year: Architecture | 24,583.98 | 24,583.98 |
All other Qualifying Year | 22,311.98 | 22,311.98 |
Senior Citizens | 6,135.98 | 6,009.98 |
想了解更多加拿大或其他国家留学资讯,请访问留学群www.liuxuequn.com