Postgraduate cost of attendance 2015-2016
Element | GBP Sterling | US Dollars |
---|---|---|
Tuition fees | 18,470 | 27,705 |
Catered residence fees | 10,196 | 15,294 |
Travel - based on two trips per annum | 2,000 | 3,000 |
Computer equipment / books | 2,000 | 3,000 |
Personal / living expenses (50 weeks) | 4,500 | 6,750 |
Visa | 322 | 483 |
General Council Fee* | 50 | 75 |
Immigration Health Charge** | 675 | 1,012 |
Total | 38,213 | 57,319 |
The cost of attendance was last updated on 25 January 2016, using an exchange rate of $1.50. Please note that this exchange rate is subject to change.
There are different COAs for research students with continuation or extension fees. These should be requested from the US Loan Team.
Please note that the above figures should be used by US students applying for loans and are for guidance only.
想了解更多留学资讯,请访问留学群www.liuxuequn.com