The 2016-2017 fee rates published below apply to all students who commence their first year of study on or after 1 August 2016. International students starting full-time programmes of study of more than one year will be charged a fixed annual fee rate. For all other full-time and part-time students fees are subject to annual revision and are typically increased by approximately 5% per annum.
The tuition fee levels given in the Table of Fees are the annual fee due for the first year of the programme only.
Please note:
Additional Programme Costs are set by the School/College and may also be payable by postgraduate students as notified in their formal letter of admission.
School | Programme Code | Name of Programme | Home/EU | Overseas | Online Distance Learning | Additional Programme Costs |
---|---|---|---|---|---|---|
Business School | PTMSCACFIN1F | Accounting and Finance (MSc) | £19,700 | £26,350 | ||
Edinburgh College of Art | PTMSCACMUT1F | Acoustics and Music Technology (MSc) (Full-time) | £8,500 | £17,400 | £800 | |
Edinburgh College of Art | PTMSCACMUT1P | Acoustics and Music Technology (MSc) (Part-time) | £4,250 | £8,700 | £400 | |
Literatures, Languages & Cultures | PTMSCADVAR1F | Advanced Arabic MSc | £8,500 | £17,400 | ||
Engineering | PTMSCADVCE1F | Advanced Chemical Engineering (MSc) - 1 Year | £10,200 | £22,500 | ||
Informatics | PTMSCADEIN1F | Advanced Design Informatics (MSc) (Full-time) | £8,500 | £17,400 | ||
Social & Political Science | PTPGCAPSAP1P | Advanced Professional Studies (Adult Protection) PgCert | £2,835 | £5,800 | ||
Social & Political Science | PTPGCAPMHO1P | Advanced Professional Studies (Mental Health Officer Award) (PgCert) | £2,835 | £5,800 | ||
Edinburgh College of Art | PTMSCASDEM1P | Advanced Sustainable Design (Mixed Mode) (MSc) | £4,250 | £8,700 | £400 | |
Edinburgh College of Art | PTMSCASDEC1F | Advanced Sustainable Design (On Campus) (MSc) | £8,500 | £17,400 | £800 |
想了解更多留学资讯,请访问留学群www.liuxuequn.com