COST OF EDUCATION FOR UNDERGRADUATES
The total cost of a Boston University education includes direct expenses for which you are billed, such as tuition, fees, and charges for room and board, as well as estimates and allowances for indirect expenses such as books, supplies, transportation, and incidental and personal expenses.
Boston University Financial Assistance uses this comprehensive cost figure when processing applications for financial aid and educational loans to ensure that a realistic and reasonable allowance is made for all expenses.
For the 2016/2017 academic year, the total cost of attendance is:
COMMUTER | RESIDENT | |
Tuition | $49,176 | $49,176 |
Fees | $1,064 | $1,064 |
Other Expenses | ||
Books & Supplies (estimated) | $1,000 | $1,000 |
Room & Board (most plans) | $0 | $14,870 |
Incidentals (estimated) | $3,800 | $1,950 |
Meals at Home/Meals On Campus (estimated) | $2,235 | $0 |
TOTAL EXPENSES | $57,275 | $68,060 |
---|
University tuition and fees are subject to change without notice.
COST OF EDUCATION FOR GRADUATE SCHOOLS
The total cost of a education includes direct expenses for which you are billed, such as tuition and fees, as well as estimates and allowances for indirect expenses such as room, board, books, supplies, transportation, and incidental and personal expenses.
This comprehensive cost figure is used when processing applications for financial aid and educational loans to ensure that a realistic and reasonable allowance is made for all expenses.
For the 2015/2016 academic year, the total cost of attendance is:
College of Communication (Graduate Program)
Tuition | $47,422 |
Fees | $790 |
Other Expenses | |
Books & Supplies (estimated) | $1,293 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $66,295 |
---|
College of Engineering (Graduate Program)
Tuition | $47,422 |
Fees | $700 |
Other Expenses | |
Books & Supplies (estimated) | $1,560 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $66,472 |
---|
Division of Graduate Medical Sciences
Tuition | $47,422 |
Fees | $568 |
Other Expenses | |
Books & Supplies (estimated) | $1,075 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $65,855 |
---|
Goldman School of Dental Medicine
First Year
Tuition | $69,500 |
Fees | $12,422 |
Other Expenses | |
Books & Supplies (estimated) | $2,325 |
Room & Board (most plans) | $16,942 |
Incidentals (estimated) | $5,657 |
TOTAL EXPENSES | $106,846 |
---|
Second Year
Tuition | $69,500 |
Fees | $13,256 |
Other Expenses | |
Books & Supplies (estimated) | $1,415 |
Room & Board (most plans) | $16,942 |
Incidentals (estimated) | $5,657 |
TOTAL EXPENSES | $106,770 |
---|
Third Year
Tuition | $69,500 |
Fees | $4,980 |
Other Expenses | |
Books & Supplies (estimated) | $1,900 |
Room & Board (most plans) | $14,128 |
Incidentals (estimated) | $4,720 |
TOTAL EXPENSES | $95,228 |
---|
Fourth Year
Tuition | $69,500 |
Fees | $7,129 |
Other Expenses | |
Books & Supplies (estimated) | $0 |
Room & Board (most plans) | $16,942 |
Incidentals (estimated) | $7,157 |
TOTAL EXPENSES | $100,728 |
---|
Graduate School of Arts & Sciences
Tuition | $47,422 |
Fees | $660 |
Other Expenses | |
Books & Supplies (estimated) | $1,264 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $66,136 |
---|
Questrom School of Business
Tuition | $47,422 |
Fees | $760 |
Other Expenses | |
Books & Supplies (estimated) | $1,574 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $66,546 |
---|
Metropolitan College
Tuition | $47,422 |
Fees | $660 |
Other Expenses | |
Books & Supplies (estimated) | $1,058 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $65,930 |
---|
College of Health & Rehabilitation Sciences: Sargent College (Graduate Program)
Tuition | $47,422 |
Fees | $660 |
Other Expenses | |
Books & Supplies (estimated) | $1,088 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $65,960 |
---|
College of Fine Arts (Graduate Program)
Tuition | $23,726 |
Fees | $680 |
Other Expenses | |
Books & Supplies (estimated) | $1,411 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $42,607 |
---|
School of Education (Graduate Program)
Tuition | $47,422 |
Fees | $680 |
Other Expenses | |
Books & Supplies (estimated) | $1,296 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $66,188 |
---|
School of Law
Tuition | $48,170 |
Fees | $1,160 |
Other Expenses | |
Books & Supplies (estimated) | $1,462 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $67,582 |
---|
School of Medicine
First Year
Tuition | $55,456 |
Fees | $3,715 |
Other Expenses | |
Books & Supplies (estimated) | $2,979 |
Room & Board (most plans) | $10,688 |
Incidentals (estimated) | $5,481 |
TOTAL EXPENSES | $78,319 |
---|
Second Year
Tuition | $55,456 |
Fees | $4,151 |
Other Expenses | |
Books & Supplies (estimated) | $2,349 |
Room & Board (most plans) | $11,296 |
Incidentals (estimated) | $4,838 |
TOTAL EXPENSES | $78,090 |
---|
Third Year
Tuition | $55,456 |
Fees | $5,401 |
Other Expenses | |
Books & Supplies (estimated) | $632 |
Room & Board (most plans) | $16,237 |
Incidentals (estimated) | $8,063 |
TOTAL EXPENSES | $85,789 |
---|
Fourth Year
Tuition | $55,456 |
Fees | $3,561 |
Other Expenses | |
Books & Supplies (estimated) | $632 |
Room & Board (most plans) | $16,237 |
Incidentals (estimated) | $8,245 |
TOTAL EXPENSES | $84,131 |
---|
School of Public Health
Tuition | $47,422 |
Fees | $468 |
Other Expenses | |
Books & Supplies (estimated) | $1,194 |
Room & Board (most plans) | $12,707 |
Incidentals (estimated) | $4,154 |
TOTAL EXPENSES | $65,945 |
---|
School of Social Work (Graduate Program)
Tuition | $31,000 |
Fees | $680 |
Other Expenses | |
Books & Supplies (estimated) | $1,489 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $49,959 |
---|
School of Theology (Graduate Program)
Tuition | $18,900 |
Fees | $780 |
Other Expenses | |
Books & Supplies (estimated) | $1,412 |
Room & Board (most plans) | $12,620 |
Incidentals (estimated) | $4,170 |
TOTAL EXPENSES | $37,882 |
---|
想了解更多留学资讯,请访问留学群www.liuxuequn.com