美国的法律体系享誉世界,而且美国高校的法学教育非常专业,受到很多国家的认可,那么去美国留学的法学专业学生可以选择哪些好的大学呢?跟着留学群小编来看看吧!欢迎阅读。
2017年美国大学热门专业法学院排名
排名 | 学校名称 | 中文校名 | 学费 |
#1 | Yale University | 耶鲁大学 | $58,050 per year (full-time) |
#2Tie | Harvard University | 哈佛大学 | $58,242 per year (full-time) |
#2Tie | Stanford University | 斯坦福大学 | $56,274 per year (full-time) |
#4Tie | Columbia University | 哥伦比亚大学 | $62,700 per year (full-time) |
#4Tie | University of Chicago | 芝加哥大学 | $56,916 per year (full-time) |
#6 | New York University | 纽约大学 | $59,330 per year (full-time) |
#7 | University of Pennsylvania | 宾夕法尼亚大学 | $58,918 per year (full-time) |
#8Tie | University of California—Berkeley | 加州大学伯克利校区 | $48,679 per year (in-state, full-time); $52,630 per year (out-of-state, full-time) |
#8Tie | University of Michigan—Ann Arbor | 密歇根大学安娜堡校区 | $53,112 per year (in-state, full-time); $56,112 per year (out-of-state, full-time) |
#8Tie | University of Virginia | 弗吉尼亚大学 | $54,000 per year (in-state, full-time); $57,000 per year (out-of-state, full-time) |
#11 | Duke University | 杜克大学 | $57,717 per year (full-time) |
#12 | Northwestern University (Pritzker) | 西北大学 | $58,398 per year (full-time) |
#13 | Cornell University | 康奈尔大学 | $59,900 per year (full-time) |
#14 | Georgetown University | 乔治城大学 | $55,255 per year (full-time) |
#15 | University of Texas—Austin | 德克萨斯大学-奥斯汀校区 | $33,162 per year (in-state, full-time); $49,244 per year (out-of-state, full-time) |
#16 | Vanderbilt University | 范德堡大学 | $51,360 per year (full-time) |
#17 | University of California—Los Angeles | 加州大学洛杉矶校区 | $45,284 per year (in-state, full-time); $51,778 per year (out-of-state, full-time) |
#18 | Washington University in St. Louis | 圣路易斯华盛顿大学 | $51,626 per year (full-time) |
#19 | University of Southern California (Gould) | 南加州大学 | $58,022 per year (full-time) |
#20Tie | Boston University | 波士顿大 | $49,330 per year (full-time) |
#20Tie | University of Iowa | 爱荷华大学 | $24,177 per year (in-state, full-time); $42,021 per year (out-of-state, full-time) |
#22Tie | Emory University | 埃默里大学 | $51,510 per year (full-time) |
#22Tie | University of Minnesota | 明尼苏达大学 | $42,231 per year (in-state, full-time); $50,373 per year (out-of-state, full-time) |
#22Tie | University of Notre Dame | 圣母大学 | $52,372 per year (full-time) |
#25Tie | Arizona State University (O'Connor) | 亚利桑那州立大学 | $27,074 per year (in-state, full-time); $42,794 per year (out-of-state, full-time) |
#25Tie | George Washington University | 乔治华盛顿大学 | $54,114 per year (full-time) |
#25Tie | Indiana University—Bloomington (Maurer) | 印第安纳大学布卢明顿 | $31,800 per year (in-state, full-time); $51,800 per year (out-of-state, full-time) |
#28Tie | University of Alabama | 阿拉巴马大学 | $22,324 per year (in-state, full-time); $37,664 per year (out-of-state, full-time) |
#28Tie | University of California—Irvine | 加州大学欧文校区 | $44,765 per year (in-state, full-time); $51,259 per year (out-of-state, full-time) |
#30Tie | Boston College | 波士顿学院 | $48,670 per year (full-time) |
#30Tie | Ohio State University (Moritz) | 俄亥俄州立大学哥伦布分校 | $29,131 per year (in-state, full-time); $44,081 per year (out-of-state, full-time) |
#30Tie | University of California—Davis | 加州大学-戴维斯校区 | $47,339 per year (in-state, full-time); $56,590 per year (out-of-state, full-time) |
#33Tie | College of William and Mary (Marshall-Wythe) | 威廉玛丽学院 | $30,800 per year (in-state, full-time); $39,800 per year (out-of-state, full-time) |
#33Tie | University of Georgia | 佐治亚大学 | $19,476 per year (in-state, full-time); $37,524 per year (out-of-state, full-time) |
#33Tie | University of Washington | 华盛顿大学 | $31,962 per year (in-state, full-time); $44,124 per year (out-of-state, full-time) |
#33Tie | University of Wisconsin—Madison | 威斯康星大学-麦迪逊校区 | $21,378 per year (in-state, full-time); $40,074 per year (out-of-state, full-time) |
#37 | Fordham University | 福特汉姆大学 | $54,116 per year (full-time) |
#38Tie | Brigham Young University (Clark) | 杨伯翰大学 | $11,970 per year (LDS member, full-time); $23,940 per year (Non-LDS member, full-time) |
#38Tie | University of North Carolina—Chapel Hill | 北卡罗来纳大学教堂山校区 | $23,041 per year (in-state, full-time); $39,672 per year (out-of-state, full-time) |
#40Tie | University of Arizona (Rogers) | 亚利桑那大学(罗杰斯) | $24,500 per year (in-state, full-time); $29,000 per year (out-of-state, full-time) |
#40Tie | University of Colorado—Boulder | 科罗拉多大学波尔德校区 | $31,864 per year (in-state, full-time); $38,650 per year (out-of-state, full-time) |
#40Tie | University of Illinois—Urbana-Champaign | 伊利诺伊大学香槟分校 | $41,328 per year (in-state, full-time); $49,078 per year (out-of-state, full-time) |
#40Tie | Wake Forest University | 维克森林大学 | $42,738 per year (full-time) |
#40Tie | Washington and Lee University | 华盛顿和李大学 | $46,497 per year (full-time) |
#45Tie | George Mason University | 乔治梅森大学 | $25,351 per year (in-state, full-time); $40,737 per year (out-of-state, full-time) |
#45Tie | Southern Methodist University (Dedman) | 南卫理公会大学(Dedman) | $49,962 per year (full-time) |
#45Tie | University of Utah (Quinney) | 犹他大学(Quinney) | $25,752 per year (in-state, full-time); $48,908 per year (out-of-state, full-time) |
#48Tie | University of Florida (Levin) | 佛罗里达大学 | $22,299 per year (in-state, full-time); $38,904 per year (out-of-state, full-time) |
#48Tie | University of Maryland (Carey) | 马里兰大学 | $30,177 per year (in-state, full-time); $43,657 per year (out-of-state, full-time) |
#50Tie | Florida State University | 佛罗里达州立大学 | $20,683 per year (in-state, full-time); $40,695 per year (out-of-state, full-time) |
#50Tie | Temple University (Beasley) | 天普大学(比斯利) | $23,336 per year (in-state, full-time); $36,336 per year (out-of-state, full-time) |
#50Tie | Tulane University | 杜兰大学 | $51,130 per year (full-time) |
#50Tie | University of California (Hastings) | 加州大学(黑斯廷斯) | $48,638 per year (in-state, full-time); $54,638 per year (out-of-state, full-time) |
#50Tie | University of Houston | 休斯顿大学 | $29,784 per year (in-state, full-time); $44,044 per year (out-of-state, full-time) |
#55Tie | Baylor University | 贝勒大学 | $55,547 per year (full-time) |
#55Tie | University of Richmond | 里士满大学 | $39,950 per year (full-time) |
#57Tie | Case Western Reserve University | 凯斯西储大学 | $48,760 per year (full-time) |
#57Tie | Georgia State University | 乔治亚州立大学 | $16,858 per year (in-state, full-time); $36,466 per year (out-of-state, full-time) |
#57Tie | University of Nebraska—Lincoln | 内布拉斯加州大学——林肯 | $14,721 per year (in-state, full-time); $33,415 per year (out-of-state, full-time) |
#60Tie | University of Cincinnati | 辛辛那提大学 | $24,010 per year (in-state, full-time); $29,010 per year (out-of-state, full-time) |
#60Tie | University of Kentucky | 肯塔基大学 | $21,618 per year (in-state, full-time); $40,836 per year (out-of-state, full-time) |
#60Tie | University of Miami | 迈阿密大学 | $47,774 per year (full-time) |
#60Tie | University of New Mexico | 新墨西哥大学 | $16,490 per year (in-state, full-time); $35,183 per year (out-of-state, full-time) |
#60Tie | University of Oklahoma | 奥克拉荷马大学 | $19,973 per year (in-state, full-time); $30,398 per year (out-of-state, full-time) |
#65Tie | Loyola Marymount University | 洛约拉马利蒙特大学 | $50,050 per year (full-time) |
#65Tie | Pepperdine University | 佩珀代因大学 | $51,180 per year (full-time) |
#65Tie | Seton Hall University | 西顿霍尔大学 | $51,018 per year (full-time) |
#65Tie | University of Connecticut | 康涅狄格大学 | $27,934 per year (in-state, full-time); $57,852 per year (out-of-state, full-time) |
#65Tie | University of Kansas | 堪萨斯大学 | $20,718 per year (in-state, full-time); $35,328 per year (out-of-state, full-time) |
#65Tie | University of Missouri | 密苏里大学 | $20,771 per year (in-state, full-time); $38,400 per year (out-of-state, full-time) |
#65Tie | University of Tennessee—Knoxville | 田纳西大学诺克斯维尔 | $19,256 per year (in-state, full-time); $37,930 per year (out-of-state, full-time) |
#72Tie | Loyola University Chicago | 芝加哥洛约拉大学 | $45,288 per year (full-time) |
#72Tie | University of Denver (Sturm) | 丹佛大学 | $44,530 per year (full-time) |
#74Tie | St. John's University | 圣约翰大学 | $53,290 per year (full-time) |
#74Tie | University of San Diego | 圣地亚哥大学 | $48,830 per year (full-time) |
#74Tie | Villanova University | 维拉诺瓦大学 | $42,540 per year (full-time) |
#74Tie | Yeshiva University (Cardozo) | 叶史瓦大学 | $54,895 per year (full-time) |
#78Tie | American University (Washington) | 美利坚大学 | $51,002 per year (full-time) |
#78Tie | University of Nevada—Las Vegas | 内华达大学-拉斯维加斯 | $25,749 per year (in-state, full-time); $37,149 per year (out-of-state, full-time) |
#78Tie | University of Oregon | 俄勒冈大学 | $31,506 per year (in-state, full-time); $39,210 per year (out-of-state, full-time) |
#78Tie | University of Pittsburgh | 匹兹堡大学 | $32,426 per year (in-state, full-time); $40,250 per year (out-of-state, full-time) |
#82Tie | Louisiana State University—Baton Rouge (Hebert) | 路易斯安那州立大学-巴吞鲁日(赫伯特) | $21,947 per year (in-state, full-time); $41,297 per year (out-of-state, full-time) |
#82Tie | Northeastern University | 东北大学 | $46,400 per year (full-time) |
#82Tie | St. Louis University | 圣路易斯大学 | $39,195 per year (full-time) |
#82Tie | University of New Hampshire School of Law | 新罕布什尔大学法学院 | $37,383 per year (in-state, full-time); $41,383 per year (out-of-state, full-time) |
#86Tie | Illinois Institute of Technology (Chicago-Kent) | 伊利诺理工大学(芝加哥-肯特) | $46,822 per year (full-time) |
#86Tie | Pennsylvania State University (Dickinson) | 宾夕法尼亚州立大学(迪金森 | $45,078 per year (in-state, full-time); $45,078 per year (out-of-state, full-time) |
#86Tie | Pennsylvania State University—University Park | 宾夕法尼亚州立大学 | $45,392 per year (in-state, full-time); $45,392 per year (out-of-state, full-time) |
#86Tie | Syracuse University | 雪城大学 | $47,178 per year (full-time) |
#86Tie | University of Arkansas—Fayetteville | 阿肯色大学——费耶特维尔 | $15,224 per year (in-state, full-time); $31,443 per year (out-of-state, full-time) |
#86Tie | University of Tulsa | 图尔萨大学 | $35,529 per year (full-time) |
#92Tie | Lewis & Clark College (Northwestern) | 刘易斯和克拉克大学(西北) | $41,328 per year (full-time) |
#92Tie | Rutgers, The State University of New Jersey | 罗格斯大学 | $26,842 per year (in-state, full-time); $39,048 per year (out-of-state, full-time) |
#92Tie | University of Hawaii—Manoa (Richardson) | 夏威夷大学——马诺 | $20,880 per year (in-state, full-time); $42,384 per year (out-of-state, full-time) |
#92Tie | University of Louisville (Brandeis) | 路易斯维尔大学(布兰代斯) | $20,288 per year (in-state, full-time); $37,628 per year (out-of-state, full-time) |
#92Tie | University of South Carolina | 南卡罗来纳大学 | $24,208 per year (in-state, full-time); $48,472 per year (out-of-state, full-time) |
#97Tie | Brooklyn Law School | 布鲁克林法学院 | $1,526 per credit (full-time) |
#97Tie | Wayne State University | 韦恩州立大学 | $30,111 per year (in-state, full-time); $32,894 per year (out-of-state, full-time) |
#97Tie | West Virginia University | 西弗吉尼亚大学 | $19,008 per year (in-state, full-time); $35,568 per year (out-of-state, full-time) |
#100Tie | Indiana University—Indianapolis (McKinney) | 印第安纳大学 | $25,625 per year (in-state, full-time); $45,210 per year (out-of-state, full-time) |
#100Tie | Michigan State University | 密歇根州立大学 | $39,353 per year (full-time) |
#100Tie | SUNY Buffalo Law School | 纽约州立大学巴芙洛分校法学院 | $26,997 per year (in-state, full-time); $45,007 per year (out-of-state, full-time) |
以上是2017年美国热门专业法学专业排名介绍,希望可以帮到您。
推荐阅读:
以上内容由留学群www.liuxuequn.com整理提供,希望对您有所帮助!