工程类专业一直受到广大留学生的青睐,很多工科类学生会选择工程类专业就读,土木工程专业是工程类专业中重要的分支专业,那么美国大学土木工程专业的排名是怎么样呢?下面是关于2017年美国大学土木工程专业排名的相关介绍,希望可以帮助那些去美国读研的工程类专业学生选择合适的学校。跟着留学群小编来看看吧!欢迎阅读。
2017年美国大学土木工程专业排名
排名 | 中文学校 | 学费 |
#1 | 加州大学伯克利分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#2Tie | 伊利诺伊大学香槟分校 | $19,643per year (in-state, full-time); $31,626per year (out-of-state, full-time) |
#2Tie | 德州大学奥斯汀分校 | $9,564per year (in-state, full-time); $17,506per year (out-of-state, full-time) |
#4Tie | 佐治亚理工学院 | $13,452per year (in-state, full-time); $27,872per year (out-of-state, full-time) |
#4Tie | 斯坦福大学 | $48,720per year (full-time) |
#6 | 普渡大学 | $10,330per year (in-state, full-time); $29,132per year (out-of-state, full-time) |
#7 | 麻省理工学院 | $46,400per year (full-time) |
#8Tie | 密歇根大学—安娜堡校区 | $23,504per year (in-state, full-time); $44,216per year (out-of-state, full-time) |
#8Tie | 弗吉尼亚理工大学 | $14,900per year (in-state, full-time); $27,980per year (out-of-state, full-time) |
#10 | 康奈尔大学 | $29,500per year (full-time) |
#11 | 卡耐基梅隆大学 | $42,000per year (full-time) |
#12Tie | 德州农工大学 | $241per credit (in-state, full-time); $638per credit (out-of-state, full-time) |
#12Tie | 加州大学-戴维斯校区 | $13,164per year (in-state, full-time); $28,266per year (out-of-state, full-time) |
#14Tie | 华盛顿大学 | $16,425per year (in-state, full-time); $29,274per year (out-of-state, full-time) |
#14Tie | 威斯康星大学-麦迪逊校区 | $11,870per year (in-state, full-time); $25,197per year (out-of-state, full-time) |
#16Tie | 加州理工学院 | $43,710per year (full-time) |
#16Tie | 西北大学 | $48,624per year (full-time) |
#16Tie | 加州大学圣地亚哥分校 | $11,220per year (in-state, full-time); $26,322per year (out-of-state, full-time) |
#16Tie | 明尼苏达大学--双城校区 | $15,844per year (in-state, full-time); $24,508per year (out-of-state, full-time) |
#20Tie | 约翰•霍普金斯大学 | $48,710per year (full-time) |
#20Tie | 宾夕法尼亚州立大学 | $20,422per year (in-state, full-time); $34,384per year (out-of-state, full-time) |
#20Tie | 普林斯顿大学 | $43,450per year (full-time) |
#20Tie | 加州大学洛杉矶校区 | $12,630per year (in-state, full-time); $27,732per year (out-of-state, full-time) |
#24Tie | 哥伦比亚大学 | $42,768per year (full-time) |
#24Tie | 北卡罗来纳州立大学 | $7,852per year (in-state, full-time); $21,951per year (out-of-state, full-time) |
#24Tie | 科罗拉多大学波尔德校区 | $13,680per year (in-state, full-time); $30,330per year (out-of-state, full-time) |
#27Tie | 杜克大学 | $50,880per year (full-time) |
#27Tie | 里海大学 | $1,380per credit (full-time) |
#27Tie | 莱斯大学 | $41,560per year (full-time) |
#27Tie | 马里兰大学 | $14,162per year (in-state, full-time); $28,782per year (out-of-state, full-time) |
#27Tie | 南加州大学 | $28,384per year (full-time) |
#32Tie | 纽约州立大学布法罗分校 | $10,870per year (in-state, full-time); $22,210per year (out-of-state, full-time) |
#32Tie | 加州大学欧文校区 | $14,704per year (in-state, full-time); $29,806per year (out-of-state, full-time) |
#34Tie | 亚利桑那州立大学 | $10,610per year (in-state, full-time); $27,086per year (out-of-state, full-time) |
#34Tie | 爱荷华州立大学 | $9,372per year (in-state, full-time); $22,250per year (out-of-state, full-time) |
#34Tie | 东北大学 | $1,422per credit (full-time) |
#34Tie | 伦斯勒理工学院 | $48,100per year (full-time) |
#34Tie | 佛罗里达大学 | $12,737per year (in-state, full-time); $30,130per year (out-of-state, full-time) |
#39Tie | 科罗拉多州立大学 | $11,328per year (in-state, full-time); $24,896per year (out-of-state, full-time) |
#39Tie | 密歇根州立大学 | $747per credit (in-state, full-time); $1,401per credit (out-of-state, full-time) |
#39Tie | 俄亥俄州立大学 | $11,928per year (in-state, full-time); $31,400per year (out-of-state, full-time) |
#39Tie | 圣母大学 | $47,730per year (full-time) |
#43Tie | 爱荷华大学 | $8,396per year (in-state, full-time); $25,574per year (out-of-state, full-time) |
#43Tie | 弗吉尼亚大学 | $15,216per year (in-state, full-time); $24,778per year (out-of-state, full-time) |
#43Tie | 范德堡大学 | $1,818per credit (full-time) |
#46Tie | 科罗拉多矿业大学 | $15,225per year (in-state, full-time); $32,700per year (out-of-state, full-time) |
#46Tie | 德雷塞尔大学 | $32,079per year (full-time) |
#46Tie | 俄勒冈州立大学 | $14,130per year (in-state, full-time); $22,932per year (out-of-state, full-time) |
#46Tie | 亚利桑那大学 | $11,040per year (in-state, full-time); $29,362per year (out-of-state, full-time) |
#46Tie | 麻省大学阿默斯特分校 | $2,640per year (in-state, full-time); $9,937per year (out-of-state, full-time) |
#51Tie | 凯斯西储大学 | $41,137per year (full-time) |
#51Tie | 克莱姆森大学 | $9,882per year (in-state, full-time); $20,550per year (out-of-state, full-time) |
#51Tie | 罗格斯大学 | $16,272per year (in-state, full-time); $27,648per year (out-of-state, full-time) |
#51Tie | 塔夫茨大学 | $30,072per year (full-time) |
#51Tie | 堪萨斯大学 | $376per credit (in-state, full-time); $880per credit (out-of-state, full-time) |
#56Tie | 密苏里科技大学 | $9,288per year (in-state, full-time); $25,766per year (out-of-state, full-time) |
#56Tie | 辛辛那提大学 | $12,790per year (in-state, full-time); $24,532per year (out-of-state, full-time) |
#56Tie | 特拉华大学 | $1,674per credit (in-state, full-time); $1,674per credit (out-of-state, full-time) |
#56Tie | 内华达大学里诺分校 | $371per credit (in-state, full-time); $1,289per credit (out-of-state, full-time) |
#56Tie | 匹兹堡大学 | $24,402per year (in-state, full-time); $40,120per year (out-of-state, full-time) |
#56Tie | 华盛顿州立大学 | $11,784per year (in-state, full-time); $25,216per year (out-of-state, full-time) |
#62Tie | 奥本大学 | $8,802per year (in-state, full-time); $26,406per year (out-of-state, full-time) |
#62Tie | 克拉克森大学 | $1,457per credit (full-time) |
#62Tie | 路易斯安那州立大学巴吞鲁日分校 | $8,423per year (in-state, full-time); $25,643per year (out-of-state, full-time) |
#62Tie | 密歇根理工大学 | $15,507per year (in-state, full-time); $15,507per year (out-of-state, full-time) |
#62Tie | 纽约大学 | $1,546per credit (full-time) |
#62Tie | 奥克拉荷马州立大学 | $196per credit (in-state, full-time); $786per credit (out-of-state, full-time) |
#62Tie | 雪城大学 | $24,984per year (full-time) |
#62Tie | 休斯顿分校 | $451per credit (in-state, full-time); $941per credit (out-of-state, full-time) |
#62Tie | 伊利诺斯大学芝加哥分校 | $15,220per year (in-state, full-time); $27,460per year (out-of-state, full-time) |
#62Tie | 内布拉斯加大学林肯分校 | $401per credit (in-state, full-time); $1,071per credit (out-of-state, full-time) |
#62Tie | 奥克拉荷马大学 | $191per credit (in-state, full-time); $740per credit (out-of-state, full-time) |
#62Tie | 田纳西大学诺克威尔分校 | $11,906per year (in-state, full-time); $30,354per year (out-of-state, full-time) |
#62Tie | 犹他大学 | $7,054per year (in-state, full-time); $21,628per year (out-of-state, full-time) |
#75Tie | 堪萨斯州立大学 | $381per credit (in-state, full-time); $859per credit (out-of-state, full-time) |
#75Tie | 中央佛罗里达大学 | $370per credit (in-state, full-time); $1,194per credit (out-of-state, full-time) |
#75Tie | 康涅狄格大学 | $12,384per year (in-state, full-time); $33,300per year (out-of-state, full-time) |
#75Tie | 肯塔基大学 | $11,652per year (in-state, full-time); $26,154per year (out-of-state, full-time) |
#75Tie | 密苏里大学 | $8,423per year (in-state, full-time); $17,493per year (out-of-state, full-time) |
#75Tie | 犹他州里大学 | $5,616per year (in-state, full-time); $18,087per year (out-of-state, full-time) |
#81Tie | 新泽西理工学院 | $18,500per year (in-state, full-time); $27,340per year (out-of-state, full-time) |
#81Tie | 圣地亚哥州立大学 | $6,738per year (in-state, full-time); $372per credit (out-of-state, full-time) |
#81Tie | 阿拉巴马大学 | $10,170per year (in-state, full-time); $25,950per year (out-of-state, full-time) |
#81Tie | 南卡罗来纳大学 | $13,792per year (in-state, full-time); $27,940per year (out-of-state, full-time) |
#81Tie | 佛蒙特大学 | N/A |
#81Tie | 西佛吉尼亚大学 | $9,720per year (in-state, full-time); $23,832per year (out-of-state, full-time) |
#87Tie | 杨伯翰大学 | $6,500per year (LDS member, full-time); $13,000per year (Non-LDS member, full-time) |
#87Tie | 乔治华盛顿大学 | $1,585per credit (full-time) |
#87Tie | 伊利诺伊理工学院 | $1,313per credit (full-time) |
#87Tie | 马凯特大学 | $1,050per credit (full-time) |
#87Tie | 史蒂文森理工学院 | $32,200per year (full-time) |
#87Tie | 夏威夷大学 | N/A |
#87Tie | 缅因大学 | $418per credit (in-state, full-time); $1,330per credit (out-of-state, full-time) |
#87Tie | 内华达大学拉斯维加斯分校 | $8,180per year (in-state, full-time); $22,088per year (out-of-state, full-time) |
#87Tie | 南佛罗里达大学 | $10,428per year (in-state, full-time); $21,126per year (out-of-state, full-time) |
#87Tie | 德州大学阿灵顿分校 | $6,999per year (in-state, full-time); $14,753per year (out-of-state, full-time) |
#87Tie | 威斯康辛大学 | $11,724per year (in-state, full-time); $24,761per year (out-of-state, full-time) |
#98Tie | 纽约市立大学 | $11,860per year (in-state, full-time); $870per credit (out-of-state, full-time) |
#98Tie | 佛罗里达农工大学 | $404per credit (in-state, full-time); $1,005per credit (out-of-state, full-time) |
#98Tie | 乔治梅森大学 | $12,728per year (in-state, full-time); $28,448per year (out-of-state, full-time) |
#98Tie | 密西西比州立大学 | $7,392per year (in-state, full-time); $20,032per year (out-of-state, full-time) |
#98Tie | 德州科技大学 | $270per credit (in-state, full-time); $660per credit (out-of-state, full-time) |
#98Tie | 路易斯维尔大学 | $11,664per year (in-state, full-time); $24,274per year (out-of-state, full-time) |
#98Tie | 迈阿密大学 | $1,850per credit (full-time) |
#98Tie | 密西西比大学 | $7,344per year (in-state, full-time); $20,574per year (out-of-state, full-time) |
#98Tie | 新罕布什尔大学 | $13,500per year (in-state, full-time); $26,460per year (out-of-state, full-time) |
#98Tie | 罗德岛大学 | $11,796per year (in-state, full-time); $24,206per year (out-of-state, full-time) |
#98Tie | 怀俄明大学 | $232per credit (in-state, full-time); $693per credit (out-of-state, full-time) |
#98Tie | 伍斯特理工大学 | $24,588per year (full-time) |
以上是2017年美国大学土木工程专业排名的相关介绍,希望可以帮到您。
推荐阅读:
以上内容由留学群www.liuxuequn.com整理提供,希望对您有所帮助!