师范类的教育专业一直是受到很多学生的关注,而且去美国留学的话,教育类专业也是受到极大的欢迎,师范教育分为小学、中学、高中和大学等四个方面,那么2017美国研究生中学师范教育专业的排名情况是怎样呢?跟着留学群小编来看看吧!欢迎阅读。
2017年美国大学研究生中学师范教育专业排名
排名 | 学校 | 学费 |
#1 | Michigan State University | $705 per credit (in-state, full-time); $1,353 per credit (out-of-state, full-time) |
East Lansing, MI | ||
#2 | University of Michigan—Ann Arbor | $21,040 per year (in-state, full-time); $42,530 per year (out-of-state, full-time) |
Ann Arbor, MI | ||
#3 | University of Wisconsin—Madison | $11,870 per year (in-state, full-time); $25,197 per year (out-of-state, full-time) |
Madison, WI | ||
#4 | University of Georgia | $8,492 per year (in-state, full-time); $24,090 per year (out-of-state, full-time) |
Athens, GA | ||
#5 | Stanford University | $45,729 per year (full-time) |
Stanford, CA | ||
#6 | Teachers College, Columbia University | $1,454 per credit (full-time) |
New York, NY | ||
#7 | University of Virginia (Curry) | $14,856 per year (in-state, full-time); $24,288 per year (out-of-state, full-time) |
Charlottesville, VA | ||
#8 | University of Washington | $16,536 per year (in-state, full-time); $29,742 per year (out-of-state, full-time) |
Seattle, WA | ||
#9 | Vanderbilt University (Peabody) | $1,818 per credit (full-time) |
Nashville, TN | ||
#10 | Indiana University—Bloomington | $416 per credit (in-state, full-time); $1,222 per credit (out-of-state, full-time) |
Bloomington, IN | ||
#11 | Ohio State University | $11,560 per year (in-state, full-time); $31,032 per year (out-of-state, full-time) |
Columbus, OH | ||
#12 | Arizona State University | $10,610 per year (in-state, full-time); $27,086 per year (out-of-state, full-time) |
Phoenix, AZ | ||
#13 | University of California—Los Angeles | $11,220 per year (in-state, full-time); $26,322 per year (out-of-state, full-time) |
Los Angeles, CA | ||
#14Tie | Montclair State University | $564 per credit (in-state, full-time); $854per credit (out-of-state, full-time) |
Upper Montclair, NJ | ||
#14Tie | Pennsylvania State University—University Park | $19,328 per year (in-state, full-time); $33,142 per year (out-of-state, full-time) |
University Park, PA | ||
#14Tie | University of Connecticut (Neag) | $12,834 per year (in-state, full-time); $33,300 per year (out-of-state, full-time) |
Storrs, CT | ||
#14Tie | University of Maryland—College Park | $632 per credit (in-state, full-time); $1,363 per credit (out-of-state, full-time) |
College Park, MD | ||
#18Tie | University of Minnesota—Twin Cities | $15,844 per year (in-state, full-time); $24,508 per year (out-of-state, full-time) |
Minneapolis, MN | ||
#18Tie | University of Texas—Austin | $8,402 per year (in-state, full-time); $16,338 per year (out-of-state, full-time) |
Austin, TX |
以上是2017年美国留学研究生特殊教育专业的排名情况,欢迎参考。
推荐阅读:
以上内容由留学群www.liuxuequn.com整理提供,希望对您有所帮助!