Standard Course Fees
2018-19 | |||
Full-time | Part-time | ||
Taught Postgraduate students | Home/EU | £8,580 | £4,290 |
Taught Postgraduate students Band 1 courses (see below) | Overseas | £19,300 | £9,650 |
Taught Postgraduate students Band 2 courses (see below) | Overseas | £24,640 | £12,320 |
Non-standard Course Fees by Department
Centre for Applied Linguistics
2018-19 | |||
Full-time | Part-time | ||
MSc Intercultural Communication (PT Fees are charged over first 2 years of study) | Home/EU | £8,580 | £4,290 |
MSc Intercultural Communication (PT Fees are charged over first 2 years of study) | Overseas | £19,300 | £9,650 |
PG Diploma Intercultural Communication (2 Terms) | Home/EU | £5,720 | £2,860 |
PG Diploma Intercultural Communication (2 Terms) | Overseas | £12,850 | £6,430 |
MA TESOL (PT Fees charged over first 2 years of study | Home/EU | £8,500 | £4,290 |
MA TESOL (PT Fees charged over first 2 years of study | Overseas | £19,300 | £9,650 |
Certificate in English Language Teaching to Adults | Home/EU | n/a | £1,575 |
Certificate in English Language Teaching to Adults | Overseas | n/a | £1,575 |
Pre-sessional English courses 6 week feeexcluding accommodation costs | Overseas | £2,040 | n/a |
Pre-sessional English courses 10 week feeexcluding accommodation costs | Overseas | £3,400 | n/a |
Pre-sessional Phases 1, 2 and 3(Previously -Pre Requisite Programme in English for Post Graduate Students) (fee per term)Bursary is available to students completing phases 1, 2 and 3 please contact department for details | Overseas | £4,040 | n/a |
Diploma in English Language, Media and Intercultural Communication (fee per term) | Overseas | £4,100 | n/a |
Centre for Education Studies
2018-19 | |||
Full-time | Part-time | ||
Education - Full -time Warwick Masters* | Home/EU | £8,580 | n/a |
Education - Full -time Warwick Masters* | Overseas | £17,750* | n/a |
Education - Warwick Masters - per 30 CATS module* | Home/EU | n/a | £1,430* |
Education - Warwick Masters - per 30 CATS module* | Overseas | n/a | £2,960* |
Centre for Interdisciplinary Methodologies (CIM)
2018-19 | |||
Full-time | Part-time | ||
MA Digital Media and Culture | Home/EU | £9,440 | £5,150* |
MA Digital Media and Culture | Overseas | £20,160 | £10,510* |
MSc Big Data | Home/EU | £9,440 | £5,150* |
MSc Big Data | Overseas | £20,160 | £10,510* |
PG Diploma Big Data | Home/EU | £6,580 | £3,720* |
PG Diploma Big Data | Overseas | £13,730 | £7,295* |
PG Certificate Big Data & Digital Futures | Home/EU | £6,580 | £3,720 |
PG Certificate Big Data & Digital Futures | Overseas | £13,730 | £7,295 |
MSc Urban Informatics and Analytics | Home/EU | £9,440 | £5,150* |
MSc Urban Informatics and Analytics | Overseas | £20,160 | £10,510* |
Centre for Lifelong Learning
2018-19 | |||
Full-time | Part-time | ||
Postgraduate Diploma in Education (Further Education and Skills) | Home/EU | £9,250 | n/a |
Postgraduate Diploma in Education (Further Education and Skills) | Overseas | £19,100 | n/a |
Postgraduate Award in Teaching College-Based Higher Education | Home/EU | n/a | £815 |
Postgraduate Award in Working Therapeutically with Children and Young People - PT Fee per 20 CATS award | Home/EU | n/a | £825 |
MA Coaching | Home/EU | £8,980 | £4,490 |
MA Coaching | Overseas | £20,220 | £10,110 |
MA Career Development and Coaching Studies (CDCS) (*PT Fee per 20 CATS module) | Home/EU | £8,880 | £990 |
MA Career Development and Coaching Studies (CDCS) (*PT Fee per 20 CATS module) | Overseas | £20,040 | £2,225 |
MA Management of the Student Work Experience (MSWE) (*PT Fee per 20 CATS module) | Home/EU | n/a | £990 |
MA Management of the Student Work Experience (MSWE) (*PT Fee per 20 CATS module) | Overseas | n/a | £2,225 |
MA Career Education, Information & Guidance in Higher Education (CEIGHE) (*PT Fee per 20 CATS module) *There are additional charges for this programme, please visit theCLL websitefor further information. | Home/EU | n/a | £990 |
MA Career Education, Information & Guidance in Higher Education (CEIGHE) (*PT Fee per 20 CATS module) *There are additional charges for this programme, please visit theCLL websitefor further information. | Overseas | n/a | £2,225 |
Postgraduate Awards linked to the CDCS programme | Home/EU | n/a | £1,100 |
Postgraduate Awards linked to the CDCS programme | Overseas | n/a | £2,480 |
Postgraduate Awards linked to the CEIGHE programme. There are additional charges for this programme, please visit theCLL websitefor further information | Home/EU | n/a | £1,100 |
Postgraduate Awards linked to the CEIGHE programme. There are additional charges for this programme, please visit theCLL websitefor further information | Overseas | n/a | £2,480 |
Centre for Teacher Education
2018-19 | |||
Full-time | Part-time | ||
PGCE Fees (School Direct Salaried route ONLY) | ALL | £2,000 | n/a |
PGCE Fees (Mainstream and Schools Direct routes excluding Schools Direct Salaried route above) | Home/EU | £9,250 | n/a |
PGCE Fees (Mainstream and Schools Direct routes excluding Schools Direct Salaried route above) | Overseas | £19,100 | n/a |
MA Professional Education (PGCE upgrade April start) | Home/EU | n/a | £4,290 |
Economics
2018-19 | |||
Full-time | Part-time | ||
MRes Economics by Research Year 1 Fees | ALL | £22,970 | n/a |
MRes Economics by Research Year 2 Fees - set in line with RCUK fee rates, 2017-18 confirmed and 2018-19 TBC | ALL | £4,270 | n/a |
MSc Economics | Home/EU | £22,970 | n/a |
MSc Economics | Overseas | £22,970 | n/a |
MSc Economics & International Fin Economics | Home/EU | £22,970 | n/a |
MSc Economics & International Fin Economics | Overseas | £22,970 | n/a |
MSc Economics of Public Policy | Home/EU | £22,970 | n/a |
MSc Economics of Public Policy | Overseas | £22,970 | n/a |
MSc Behavioural and Economic Science (Economics Track) | Home/EU | £22,970 | n/a |
MSc Behavioural and Economic Science (Economics Track) | Overseas | £22,970 | n/a |
MSc Economics & Industrial Organisation | Home/EU | £22,970 | n/a |
MSc Economics & Industrial Organisation | Overseas | £22,970 | n/a |
Diploma In Economics | Home/EU | £17,730 | £17,730 |
Diploma In Economics | Overseas | £17,730 | £17,730 |
Faculty of Arts
2018-19 | |||
Full-time | Part-time | ||
MA Fine Arts - Students have to have completed a Warwick Taught Masters to enter this course, set in line with RCUK fee rates | Home/EU | £4,270* | £2,562* |
History of Art
2018-19 | |||
Full-time | Part-time | ||
Diploma in History of Art | Home/EU | £7,770 | £3,885 |
Diploma in History of Art | Overseas | £18,060 | £9,030 |
Law
2018-19 | |||
Full-time | Part-time | ||
LLM in International Economic Law | Home/EU | £8,170* | £4,085* |
LLM in International Economic Law | Overseas | £17,500* | n/a |
LLM in Advanced Legal Studies | Home/EU | £8,170* | £4,085* |
LLM in Advanced Legal Studies | Overseas | £17,500* | n/a |
LLM in International Commercial Law | Home/EU | £8,170* | £4,085* |
LLM in International Commercial Law | Overseas | £17,500* | n/a |
LLM in Socio-Legal Studies | Home/EU | n/a | n/a |
LLM in Socio-Legal Studies | Overseas | n/a | n/a |
LLM in Int Development Law & Human Rights | Home/EU | £8,170* | £4,085* |
LLM in Int Development Law & Human Rights | Overseas | £17,500* | n/a |
LLM in Int Corporate Governance and Financial Regulation | Home/EU | £8,170* | £4,085* |
LLM in Int Corporate Governance and Financial Regulation | Overseas | £17,500* | n/a |
Diploma in Advanced Legal Studies | Home/EU | £8,170* | £4,085* |
Diploma in Advanced Legal Studies | Overseas | £17,500* | n/a |
Life Sciences
2018-19 | |||
Full-time | Part-time | ||
Food & Environmental Safety Project dissertation/work placement (60 CATS) | Home/EU | n/a | £3,240 |
PG Award 20 CATS modules Campus Based Food & Environmental Safety | Home/EU | n/a | £1,090 per module |
Politics and International Studies
2018-19 | |||
Full-time | Part-time | ||
MA in Research in Politics and International Studies | Home/EU | £11,950 | £5,975 |
MA in Research in Politics and International Studies | Overseas | £19,560 | £9,780 |
MA Political and Legal Theory | Home/EU | £11,950 | £5.975 |
MA Political and Legal Theory | Overseas | £19,560 | £9,780 |
MA in Politics, Big Data and Quantitative Methods | Home/EU | £11,950 | £5.975 |
MA in Politics, Big Data and Quantitative Methods | Overseas | £19,560 | £9,780 |
MA International Relations | Home/EU | £11,950 | £5.975 |
MA International Relations | Overseas | £19,560 | £9,780 |
MA International Security | Home/EU | £11,950 | £5.975 |
MA International Security | Overseas | £19,560 | £9,780 |
MA International Political Economy | Home/EU | £11,950 | £5.975 |
MA International Political Economy | Overseas | £19,560 | £9,780 |
MA International Politics & Europe | Home/EU | £11,950 | £5.975 |
MA International Politics & Europe | Overseas | £19,560 | £9,780 |
MA International Politics & East Asia | Home/EU | £11,950 | £5.975 |
MA International Politics & East Asia | Overseas | £19,560 | £9,780 |
MA US Foreign Policy | Home/EU | £11,950 | £5.975 |
MA US Foreign Policy | Overseas | £19,560 | £9,780 |
MA Public Policy | Home/EU | £11,950 | £5.975 |
MA Public Policy | Overseas | £19,560 | £9,780 |
MA International Development | Home/EU | £11,950 | £5.975 |
MA International Development | Overseas | £19,560 | £9,780 |
Double Masters Fee Arrangements | |||
Singapore Fees for Year at Warwick | Home/EU | £11,950 | n/a |
Singapore Fees for Year at Warwick | Overseas | £19,560 | n/a |
Konstanz Fees for Year at Warwick | Home/EU | £11,950 | n/a |
Konstanz Fees for Year at Warwick | Overseas | £19,560 | n/a |
Pompeu Fabra Fees for Year at Warwick | Home/EU | £11,950 | n/a |
Pompeu Fabra Fees for Year at Warwick | Overseas | £19,560 | n/a |
American University Fees for Year at Warwick | Home/EU | £11,950 | n/a |
American University Fees for Year at Warwick | Overseas | £19,560 | n/a |
University of Waterloo Fees for Year at Warwick | Home/EU | £11,950 | n/a |
University of Waterloo Fees for Year at Warwick | Overseas | £19,560 | n/a |
Monash Degree Journalism, Politics and International Studies | Home/EU | £9,920 | n/a |
Monash Degree Journalism, Politics and International Studies | Overseas | £16,230 | n/a |
Psychology
2018-19 | |||
Full-time | Part-time | ||
MSc Clinical Applications of Psychology | Home/EU | £9,920 | n/a |
MSc Clinical Applications of Psychology | Overseas | n/a | n/a |
MSc Behavioural and Economic Science ( Science Track) | Home/EU | £22,970 | n/a |
MSc Behavioural and Economic Science ( Science Track) | Overseas | £22,970 | n/a |
MSc Behavioural and Data Science | Home/EU | £22,970 | n/a |
MSc Behavioural and Data Science | Overseas | £22,970 | n/a |
Statistics
2018-19 | |||
Full-time | Part-time | ||
All MSc Programmes except MASDOC (see below underMathematics Institute) | Home/EU | £8,580 | £4,290 |
All MSc Programmes except MASDOC (see below underMathematics Institute) | Overseas | £24,640 | £12,320 |
Theatre Studies
2018-19 | |||
Full-time | Part-time | ||
MA Theatre Consultancy Year 1 students (includes 3 residential modules £607 for 16-17 & 17-18 and £616 for 18-19) | Home/EU | n/a | £6,140 |
MA Theatre Consultancy Year 2 students (includes 1 residential module £607 for 16-17 & 17-18 and £616 for 18-19) | Home/EU | n/a | £4,900 |
MA Theatre Consultancy Year 1 students (includes 3 residential modules £607 for 16-17 & 17-18 and £616 for 18-19) | Overseas | n/a | £11,500 |
MA Theatre Consultancy Year 2 students (includes 1 residential module £607 for 16-17 & 17-18 and £616 for 18-19) | Overseas | n/a | £10,260 |
Diploma Theatre Consultancy Year 1 students (includes 3 residential modules £607 for 17-18 & £616 for 18-19) | Home/EU | n/a | £6,140 |
Diploma Theatre Consultancy Year 2 students (includes 1 residential module £607 for 17-18 and £616 for 18-19) | Home/EU | n/a | £2,050 |
Diploma Theatre Consultancy Year 1 students (includes 3 residential modules £607 for 17-18 & £616 for 18-19) | Overseas | n/a | £11,500 |
Diploma Theatre Consultancy Year 2 students (includes 1 residential module £607 for 17-18 and £616 for 18-19) | Overseas | n/a | £3,830 |
MA International Cultural Policy and Management | Home/EU | £8,580 | £4,290 |
MA International Cultural Policy and Management | Overseas | £19,300 | £9,650 |
MA Global Media and Communication | Home/EU | £8,580 | £4,290 |
MA Global Media and Communication | Overseas | £19,300 | £9,650 |
MA Arts Enterprise and Development | Home/EU | £8,580 | £4,290 |
MA Arts Enterprise and Development | Overseas | £19,300 | £9,650 |
MA Creative & Media Enterprises | Home/EU | £8,580 | £4,290 |
MA Creative & Media Enterprises | Overseas | £19,300 | £9,650 |
Warwick Business School (WBS)
2018-19 | |||
Full-time | Part-time | ||
WBS Research students - *set in line with RCUK fee rates, 2017-18 confirmed and 2018-19 TBC | Home/EU | £4,270* | £2,562* |
WBS Research students | Overseas | £17,050 | £10,230 |
Generalist Masters | |||
Full time MBA programme | ALL | £39,000 | n/a |
MSc Management | ALL | £27,750 | n/a |
MSc Business - Marketing | ALL | £27,750 | n/a |
MSc Business - Finance & Accounting | ALL | £27,750 | n/a |
MSc Business - Business Consulting | ALL | £27,750 | n/a |
MSc International Business | ALL | £27,750 | n/a |
Finance & Accounting Masters | |||
MSc Finance | ALL | £34,000 | n/a |
MSc Finance with Behavioural Science | ALL | £34,000 | n/a |
MSc Financial Mathematics | ALL | £34,000 | n/a |
MSc Financial Economics | ALL | £34,000 | n/a |
MSc Accounting & Finance | ALL | £34,000 | n/a |
Specialist Masters | |||
MSc Marketing & Strategy | ALL | £27,750 | n/a |
MSc Information Systems Management & Innovation | ALL | £27,750 | n/a |
MSc Business Analytics & Consulting | ALL | £27,750 | n/a |
MSc Human Resources Management and Employment Relations | ALL | £27,750 | n/a |
Executive Masters - Warwick Based | |||
Global Energy MBA - 15/16 (May 16) | ALL | n/a | n/a |
Executive MBA (3 year programme) 鈥& Apr 16 intakes) | ALL | n/a | n/a |
Executive MBA (3 year programme) 鈥& Apr 17 intakes) | ALL | n/a | £14,000 |
Executive MBA (2 year programme) 鈥& Apr 18 intakes) | ALL | n/a | £21,320 |
Executive MBA (2 year programme) 鈥& Apr 19 intakes) Year 2 fee - £22,170 | ALL | n/a | £21,320 |
DLMBA (3 year programme) 鈥& Jan 16 intakes) | ALL | n/a | n/a |
DLMBA (3 year programme) - 2016-17 entry (Jul 16 & Jan 17 intakes) | ALL | n/a | £8,790 |
DLMBA (2 year programme) - 2017-18 entry (Jul 17 & Jan 18 intakes) | ALL | n/a | £15,300 |
DLMBA (2 year programme) - 2018-19 entry (Jul 18 & Jan 19 intakes) Year 2 fee - £15,910 | ALL | n/a | £15,300 |
Executive Masters - London Based | |||
Executive MBA - London 2016-17 entry (Oct 16 & Mar 17) | ALL | n/a | n/a |
Executive MBA - London 2017-18 entry (Oct 17 & Mar 18) | ALL | n/a | £24,500 |
Executive MBA - London 2018-19 entry (Oct 18 & Mar 19). Year 2 fee - £24,500 | ALL | n/a | £24,500 |
Doctorate in Business Administration 2016-17 entry (Oct 16) 4 year programme, (Year 4 fee £10,000) | ALL | n/a | £10,000 |
Doctorate in Business Administration 2017-18 entry (Oct 17) 4 year programme (Year 3&4 £10,450 per year) | ALL | n/a | £20,800 |
Doctorate in Business Administration 2018-19 entry (Oct 18) 4 year programme (Year 2 fee £26,000, Year 3 & 4 fee £11,500 per year) | ALL | n/a | £26,000 |
Executive Education | |||
Warwick Diploma in Applied Management | ALL | n/a | £10,250 |
PGA In Strategic Leadership | ALL | n/a | £5,820 |
Warwick Manufacturing Group (WMG)
2018-19 | |||
Full-time | Part-time | ||
All WMG Masters Programmes | Home/EU | £13,440 | n/a |
All WMG Masters Programmes | Overseas | £24,640 | n/a |
Warwick Mathematics Institute
2018-19 | |||
Full-time | Part-time | ||
All MSc Programmes except Centres for Doctoral training BELOW * 2018-19 to be confirmed | Home/EU | £9,250* | £4,625* |
All MSc Programmes except Centres for Doctoral training BELOW | Overseas | £24,640 | £12,320 |
MASDOC and Mathematics of Systems - MSC Year | Home/EU | £8,580 | £4,290 |
MASDOC and Mathematics of Systems - MSC Year | Overseas | £19,300 | £9,650 |
MASDOC and Mathematics of Systems - Doctoral Years set in line with RCUK fee rates, 2017 confirmed & 2018 TBC | Home/EU | £4,270 | £2,562 |
MASDOC and Mathematics of Systems - Doctoral Years | Overseas | £17,050 | £10,230 |
MSc Advanced Study in Mathematical Sciences starting October 15 | Home/EU | £9,000 | n/a |
MSc Advanced Study in Mathematical Sciences starting October 15 | Overseas | £20,950 | n/a |
Warwick Medical School (WMS)
2018-19 | |||
Full-time | Part-time | ||
MSc Health Sciences and variants (Discontinued - teach out students only) | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Health Sciences and variants (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
Masters in Public Health (MPH): | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc in Public Health (MPH) (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
MSc Health Research | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Health Research | Overseas | £24,660 | £2,740 |
MSc in Child Health: (Discontinued - teach out students only) | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc in Child Health (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
Masters in Med Education: | Home/EU | n/a | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
Masters in Med Education (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
MSc Trauma & Orthopaedic Surgery: (Discontinued - teach out students only) | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Trauma & Orthopaedic Surgery (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
MSc Implant Dentistry/Endodontics/Restorative Dentistry (Discontinued - teach out students only) | ALL | n/a | £9,630 |
MSc Orthodontics | ALL | n/a | £10,110 |
Diploma Orthodontic Therapy | Home/EU | n/a | £13,230 |
MSc Philosophy and Ethics of Mental Health (Discontinued - teach out students only) | Home/EU | ||
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Dissertation | Home/EU | n/a | £2,430 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Philosophy and Ethics of Mental Health (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
MSc Diabetes and MSc Diabetes (Paediatrics): | Home/EU | £10,910 | n/a |
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Diabetes and MSc Diabetes (Paediatrics) (PT Fee Per 20 CATS module) | Overseas | £24,660 | £2,740 |
MSc Advanced Clinical Practice | |||
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Advanced Clinical Practice (PT Fee Per module) | Overseas | £24,660 | £2,740 |
MSc Advanced Critical Care Practice | |||
Fee per 20 CATS module | Home/EU | n/a | £1,210 |
Professional project | Home/EU | n/a | £2,430 |
Dissertation | Home/EU | n/a | £3,640 |
PG Certificate | Home/EU | n/a | £3,640 |
PG Diploma | Home/EU | n/a | £7,280 |
MSc Advanced Critical Care Practice (PT Fee Per module) | Overseas | £24,660 | £2,740 |
Certificate in Diabetes Care (CIDC) | Home/EU | n/a | £990 |
Postgraduate Certificate (PG CERT) in Leadership for Health Care | Home/EU | n/a | £6,600 |
Postgraduate Certificate (PG CERT) in Reproductive Health | Home/EU | n/a | £3,640 |
Postgraduate Certificate (PG CERT) in Reproductive Health | Overseas | n/a | £8,220 |
Postgraduate Award (PGA) - All Warwick Medical School PGA awards - 20CATS | Home/EU | n/a | £1,450 |
Postgraduate Award (PGA) - All Warwick Medical School PGA awards - 40CATS | Home/EU | n/a | £2,910 |
Postgraduate Award (PGA) - All Warwick Medical School PGA awards - 20CATS | Overseas | n/a | £2,910 |
Postgraduate Award (PGA) - All Warwick Medical School PGA awards - 40CATS | Overseas | n/a | £5,710 |
MSc in Interdisciplinary Biomedical Research (additional £2,500 for consumables and the purchase of a laptop) | Home/EU | £8,580 | n/a |
MSc in Interdisciplinary Biomedical Research (additional £2,500 for consumables and the purchase of a laptop) | Overseas | £24,640 | n/a |
MBChB Fees: | |||
4 Year Graduate entry medical degree Year 1 | Overseas | £21,390 | n/a |
4 Year Graduate entry medical degree Years 2- 4 | Overseas | £37,290 | n/a |
以上内容由留学群独家翻译,版权归留学群所有,未经留学群授权许可,任何公司任何人不得复制和转载,违者必追究法律责任!